Realisasi Anggaran Pendapatan dan Belanja Daerah Kota Pematangsiantar, Tahun 2020 - 2024
Dataset description:
Realisasi Anggaran Pendapatan dan Belanja Daerah Kota Pematangsiantar, Tahun 2020 - 2024
Source: Realisasi Anggaran Pendapatan dan Belanja Daerah Kota Pematangsiantar, Tahun 2020 - 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 28, 2026 |
| Metadata last updated | January 28, 2026 |
| Created | January 28, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 4527a503-ff29-4477-80de-b82f524fa21c |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 414e5ea5-ae96-4879-b3cd-bef3f65c0e06 |
| Position | 1 |
| Size | 260 bytes |
| State | active |
| Url type | upload |
