Tabel- Rata-rata Pengeluaran Per Kapita/Bulan dan Persentase Rata-rata Pengeluaran Per Kapita/Bulan di Kota Pematang Siantar, 2022
Data dalam tabel dengan variabel:
-
Jenis Pengeluaran,
-
Rata-rata Pengeluaran per Kapita,
-
Persentase
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| Jenis Pengeluaran | text | ||
| Rata-rata Pengeluaran per Kapita | text | ||
| Persentase | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 15, 2023 |
| Metadata last updated | April 15, 2023 |
| Created | April 15, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | e67adcc7-34fc-4d27-ac44-ca912924007f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 910484cd-80ca-40b6-aedd-83cacd516bd9 |
| Position | 1 |
| Size | 164 bytes |
| State | active |
| Url type | upload |
