Tabel- Produksi Tanaman Sayuran, 2020-2022
Data dalam tabel dengan variabel:
-
Komoditas,
-
Produksi (Ton) Tahun 2020 hingga 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No. | numeric | ||
| Komoditas | text | ||
| Produksi (Ton) 2020 | text | ||
| Produksi (Ton) 2021 | numeric | ||
| Produksi (Ton) 2022 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 28, 2023 |
| Metadata last updated | March 28, 2023 |
| Created | March 28, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 42bad441-4b86-459b-8841-3bc140a25794 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5f245a36-83a8-4442-9e05-4895964bc395 |
| Position | 1 |
| Size | 221 bytes |
| State | active |
| Url type | upload |
