Jumlah Wajib Pajak Bumi dan Bangunan (PBB), Luas Tanah Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Jumlah Wajib Pajak Bumi dan Bangunan (PBB), Luas Tanah Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2026 |
| Metadata last updated | February 6, 2026 |
| Created | February 6, 2026 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 26aa1370-8b36-4a52-9652-c4577d0ebc57 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 5e8a28a0-9027-42d7-b8f6-b431b24ac5ac |
| Size | 9.3 KiB |
| State | active |
| Url type | upload |
