Tabel- Jumlah Pemotongan Hewan Menurut Kecamatan, 2022
Data dalam tabel dengan variabel:
-
Kecamatan,
-
Sapi Tercatat dan Tidak Tercatat,
-
Kerbau Tercatat dan Tidak Tercatat,
-
Kambing Tercatat dan Tidak Tercatat,
-
Domba Tercatat dan Tidak Tercatat,
-
Babi Tercatat dan Tidak Tercatat
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan/Subdistrict | text | ||
| Sapi Tercatat | text | ||
| Sapi Tidak Tercatat | numeric | ||
| Kerbau Tercatat | text | ||
| Kerbau Tidak Tercatat | text | ||
| Kambing Tercatat | text | ||
| Kambing Tidak Tercatat | numeric | ||
| Domba Tercatat | text | ||
| Domba Tidak Tercatat | text | ||
| Babi Tercatat | text | ||
| Babi Tidak Tercatat | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 30, 2023 |
| Metadata last updated | March 30, 2023 |
| Created | March 30, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | e2fca5e2-c43a-4a6c-bd44-df89fa3d032e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5a38b8e2-62e5-4620-bb72-84f57c17de93 |
| Position | 1 |
| Size | 777 bytes |
| State | active |
| Url type | upload |
