Jumlah Fasilitas Kesehatan Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Jumlah Fasilitas Kesehatan Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Source: Jumlah Fasilitas Kesehatan Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Rumah Sakit | numeric | ||
| Puskesmas | numeric | ||
| Puskesmas Pembantu | numeric | ||
| Klinik | numeric | ||
| Posyandu | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2026 |
| Metadata last updated | January 14, 2026 |
| Created | January 14, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | ba2b7602-9ee5-49b5-aaa5-ec435b8c0b56 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 0d6cfb25-24d9-49d7-be58-65e8bc36383a |
| Size | 448 bytes |
| State | active |
| Url type | upload |
