Changes
On March 8, 2023 at 4:02:39 PM +0700,
 Bid. Layanan Komunikasi:
 Bid. Layanan Komunikasi:
- 
  No fields were updated. See the metadata diff for more details. 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "Diskominfo Kota Pematang Siantar", | 2 | "author": "Diskominfo Kota Pematang Siantar", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c31e4a3f-f9fc-473d-9dba-1b594aa0c39d", | 4 | "creator_user_id": "c31e4a3f-f9fc-473d-9dba-1b594aa0c39d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a16ca372-40bb-44a4-aa72-1c7f13ea80d7", | 7 | "id": "a16ca372-40bb-44a4-aa72-1c7f13ea80d7", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "SISADA Kota Pematang Siantar", | 12 | "maintainer": "SISADA Kota Pematang Siantar", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-03-08T09:01:39.592752", | 14 | "metadata_created": "2023-03-08T09:01:39.592752", | ||
| n | 15 | "metadata_modified": "2023-03-08T09:02:38.185150", | n | 15 | "metadata_modified": "2023-03-08T09:02:39.030896", | 
| 16 | "name": | 16 | "name": | ||
| 17 | uk-per-kelurahan-menurut-jenis-kelamin-dan-rasio-di-siantar-marimbun", | 17 | uk-per-kelurahan-menurut-jenis-kelamin-dan-rasio-di-siantar-marimbun", | ||
| 18 | "notes": "Dataset ini berisi uraian hasil pendataan jumlah penduduk | 18 | "notes": "Dataset ini berisi uraian hasil pendataan jumlah penduduk | ||
| 19 | per Kelurahan di Kecamatan Siantar Marimbun berdasarkan jenis kelamin | 19 | per Kelurahan di Kecamatan Siantar Marimbun berdasarkan jenis kelamin | ||
| 20 | dan rasio jenis kelamin.", | 20 | dan rasio jenis kelamin.", | ||
| 21 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-02-08T08:36:59.032673", | 25 | "created": "2023-02-08T08:36:59.032673", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "2931cc9c-73cb-4eaf-acb8-ff69279727d4", | 27 | "id": "2931cc9c-73cb-4eaf-acb8-ff69279727d4", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | s://sisada.pematangsiantar.go.id/base/images/2023/opd-diskominfo.png", | 29 | s://sisada.pematangsiantar.go.id/base/images/2023/opd-diskominfo.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinas-komunikasi-dan-informatika", | 31 | "name": "dinas-komunikasi-dan-informatika", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Komunikasi dan Informatika", | 33 | "title": "Dinas Komunikasi dan Informatika", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "2931cc9c-73cb-4eaf-acb8-ff69279727d4", | 36 | "owner_org": "2931cc9c-73cb-4eaf-acb8-ff69279727d4", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2023-03-08T09:02:38.203146", | 44 | "created": "2023-03-08T09:02:38.203146", | ||
| 45 | "description": "Data dalam tabel dengan variabel:\r\n\r\n- | 45 | "description": "Data dalam tabel dengan variabel:\r\n\r\n- | ||
| 46 | __Kelurahan__\r\n\r\n- __Laki-laki__\r\n\r\n- __Perempuan__\r\n\r\n- | 46 | __Kelurahan__\r\n\r\n- __Laki-laki__\r\n\r\n- __Perempuan__\r\n\r\n- | ||
| 47 | __Jumlah__\r\n\r\n- __Rasio Jenis Kelamin__\r\n", | 47 | __Jumlah__\r\n\r\n- __Rasio Jenis Kelamin__\r\n", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "9bb49eee-77be-48e8-b81c-1a7a977198d2", | 50 | "id": "9bb49eee-77be-48e8-b81c-1a7a977198d2", | ||
| 51 | "last_modified": null, | 51 | "last_modified": null, | ||
| 52 | "metadata_modified": "2023-03-08T09:02:38.192355", | 52 | "metadata_modified": "2023-03-08T09:02:38.192355", | ||
| 53 | "mimetype": null, | 53 | "mimetype": null, | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "2022; Tabel - Jumlah Penduduk per Kelurahan Menurut | 55 | "name": "2022; Tabel - Jumlah Penduduk per Kelurahan Menurut | ||
| 56 | Jenis Kelamin dan Rasionya di Kec. Siantar Marimbun", | 56 | Jenis Kelamin dan Rasionya di Kec. Siantar Marimbun", | ||
| 57 | "package_id": "a16ca372-40bb-44a4-aa72-1c7f13ea80d7", | 57 | "package_id": "a16ca372-40bb-44a4-aa72-1c7f13ea80d7", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": null, | 60 | "size": null, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | lurahan_menurut_jenis_kelamin_dan_rasio_di_siantar_marimbun_2022.csv", | 63 | lurahan_menurut_jenis_kelamin_dan_rasio_di_siantar_marimbun_2022.csv", | ||
| 64 | "url_type": null | 64 | "url_type": null | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| t | 67 | "state": "draft", | t | 67 | "state": "active", | 
| 68 | "tags": [ | 68 | "tags": [ | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "Kec. Siantar Marimbun", | 70 | "display_name": "Kec. Siantar Marimbun", | ||
| 71 | "id": "2390d6b0-7e89-4a46-a038-e3fb3aad380e", | 71 | "id": "2390d6b0-7e89-4a46-a038-e3fb3aad380e", | ||
| 72 | "name": "Kec. Siantar Marimbun", | 72 | "name": "Kec. Siantar Marimbun", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | } | 75 | } | ||
| 76 | ], | 76 | ], | ||
| 77 | "title": "Jumlah Penduduk per Kelurahan Menurut Jenis Kelamin dan | 77 | "title": "Jumlah Penduduk per Kelurahan Menurut Jenis Kelamin dan | ||
| 78 | Rasio Jenis Kelamin di Kecamatan Siantar Marimbun", | 78 | Rasio Jenis Kelamin di Kecamatan Siantar Marimbun", | ||
| 79 | "type": "dataset", | 79 | "type": "dataset", | ||
| 80 | "url": "", | 80 | "url": "", | ||
| 81 | "version": "" | 81 | "version": "" | ||
| 82 | } | 82 | } | 
