Changes
On January 20, 2026 at 3:14:03 PM +0700,
-
Added resource Jumlah Pasangan Usia Subur (PUS), Keluarga Berencana, Kampung KB, dan Jumlah UPPKA Menurut Kecamatan, Tahun 2024 to Jumlah Pasangan Usia Subur (PUS), Keluarga Berencana, Kampung KB, dan Jumlah UPPKA Menurut Kecamatan, Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pengendalian Pendudukan dan Keluarga Berencana Kota | 2 | "author": "Dinas Pengendalian Pendudukan dan Keluarga Berencana Kota | ||
| 3 | Pematangsiantar", | 3 | Pematangsiantar", | ||
| 4 | "author_email": "dppkb@pematangsiantar.go.id", | 4 | "author_email": "dppkb@pematangsiantar.go.id", | ||
| 5 | "creator_user_id": "c31e4a3f-f9fc-473d-9dba-1b594aa0c39d", | 5 | "creator_user_id": "c31e4a3f-f9fc-473d-9dba-1b594aa0c39d", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Cara Pengumpulan Data", | 8 | "key": "Cara Pengumpulan Data", | ||
| 9 | "value": "Kompilasi Produk Administrasi" | 9 | "value": "Kompilasi Produk Administrasi" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "Data Prioritas", | 12 | "key": "Data Prioritas", | ||
| 13 | "value": "Prioritas" | 13 | "value": "Prioritas" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "Kegiatan dilakukan", | 16 | "key": "Kegiatan dilakukan", | ||
| 17 | "value": "Berulang" | 17 | "value": "Berulang" | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "key": "Periode Pengumpulan", | 20 | "key": "Periode Pengumpulan", | ||
| 21 | "value": "Tahunan" | 21 | "value": "Tahunan" | ||
| 22 | }, | 22 | }, | ||
| 23 | { | 23 | { | ||
| 24 | "key": "Sektor", | 24 | "key": "Sektor", | ||
| 25 | "value": "Demografi dan Kependudukan" | 25 | "value": "Demografi dan Kependudukan" | ||
| 26 | } | 26 | } | ||
| 27 | ], | 27 | ], | ||
| 28 | "groups": [], | 28 | "groups": [], | ||
| 29 | "id": "e9dc7915-a599-4c17-8f12-a3e1d84d8fbb", | 29 | "id": "e9dc7915-a599-4c17-8f12-a3e1d84d8fbb", | ||
| 30 | "isopen": true, | 30 | "isopen": true, | ||
| 31 | "license_id": "cc-by", | 31 | "license_id": "cc-by", | ||
| 32 | "license_title": "Creative Commons Attribution", | 32 | "license_title": "Creative Commons Attribution", | ||
| 33 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 33 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 34 | "maintainer": "SISADA Kota Pematangsiantar", | 34 | "maintainer": "SISADA Kota Pematangsiantar", | ||
| 35 | "maintainer_email": "diskominfo@pematangsiantar.go.id", | 35 | "maintainer_email": "diskominfo@pematangsiantar.go.id", | ||
| 36 | "metadata_created": "2026-01-20T08:12:40.498882", | 36 | "metadata_created": "2026-01-20T08:12:40.498882", | ||
| n | 37 | "metadata_modified": "2026-01-20T08:12:40.498893", | n | 37 | "metadata_modified": "2026-01-20T08:14:03.910548", |
| 38 | "name": | 38 | "name": | ||
| 39 | gan-usia-subur-pus-kb-kampung-kb-jumlah-uppka-menurut-kecamatan-2024", | 39 | gan-usia-subur-pus-kb-kampung-kb-jumlah-uppka-menurut-kecamatan-2024", | ||
| 40 | "notes": "Jumlah Pasangan Usia Subur (PUS), Keluarga Berencana, | 40 | "notes": "Jumlah Pasangan Usia Subur (PUS), Keluarga Berencana, | ||
| 41 | Kampung KB, dan Jumlah UPPKA Menurut Kecamatan, Tahun 2024", | 41 | Kampung KB, dan Jumlah UPPKA Menurut Kecamatan, Tahun 2024", | ||
| n | 42 | "num_resources": 0, | n | 42 | "num_resources": 1, |
| 43 | "num_tags": 1, | 43 | "num_tags": 1, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 46 | "created": "2023-02-08T14:34:37.118029", | 46 | "created": "2023-02-08T14:34:37.118029", | ||
| 47 | "description": "", | 47 | "description": "", | ||
| 48 | "id": "79c8b937-a1fa-41ca-85e8-10e49322b17a", | 48 | "id": "79c8b937-a1fa-41ca-85e8-10e49322b17a", | ||
| 49 | "image_url": | 49 | "image_url": | ||
| 50 | "https://sisada.pematangsiantar.go.id/base/images/2023/opd-dppkb.png", | 50 | "https://sisada.pematangsiantar.go.id/base/images/2023/opd-dppkb.png", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "dinas-pengendalian-pendudukan-dan-keluarga-berencana", | 52 | "name": "dinas-pengendalian-pendudukan-dan-keluarga-berencana", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "Dinas Pengendalian Pendudukan dan Keluarga Berencana", | 54 | "title": "Dinas Pengendalian Pendudukan dan Keluarga Berencana", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "79c8b937-a1fa-41ca-85e8-10e49322b17a", | 57 | "owner_org": "79c8b937-a1fa-41ca-85e8-10e49322b17a", | ||
| 58 | "private": false, | 58 | "private": false, | ||
| 59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| t | 61 | "resources": [], | t | 61 | "resources": [ |
| 62 | { | ||||
| 63 | "cache_last_updated": null, | ||||
| 64 | "cache_url": null, | ||||
| 65 | "created": "2026-01-20T08:14:03.931302", | ||||
| 66 | "description": "", | ||||
| 67 | "format": "XLSX", | ||||
| 68 | "hash": "", | ||||
| 69 | "id": "950d63b0-4fa0-4b33-8621-83cefd8589b2", | ||||
| 70 | "last_modified": "2026-01-20T08:14:03.900522", | ||||
| 71 | "metadata_modified": "2026-01-20T08:14:03.918317", | ||||
| 72 | "mimetype": | ||||
| 73 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 74 | "mimetype_inner": null, | ||||
| 75 | "name": "Jumlah Pasangan Usia Subur (PUS), Keluarga Berencana, | ||||
| 76 | Kampung KB, dan Jumlah UPPKA Menurut Kecamatan, Tahun 2024", | ||||
| 77 | "package_id": "e9dc7915-a599-4c17-8f12-a3e1d84d8fbb", | ||||
| 78 | "position": 0, | ||||
| 79 | "resource_type": null, | ||||
| 80 | "size": 9639, | ||||
| 81 | "state": "active", | ||||
| 82 | "url": | ||||
| 83 | -keluarga-berencana-kampung-kb-dan-jumlah-uppka-menurut-kecamat.xlsx", | ||||
| 84 | "url_type": "upload" | ||||
| 85 | } | ||||
| 86 | ], | ||||
| 62 | "state": "draft", | 87 | "state": "draft", | ||
| 63 | "tags": [ | 88 | "tags": [ | ||
| 64 | { | 89 | { | ||
| 65 | "display_name": "Keluarga Berencana", | 90 | "display_name": "Keluarga Berencana", | ||
| 66 | "id": "780ea242-73f5-46cb-b882-b60fe8c9d162", | 91 | "id": "780ea242-73f5-46cb-b882-b60fe8c9d162", | ||
| 67 | "name": "Keluarga Berencana", | 92 | "name": "Keluarga Berencana", | ||
| 68 | "state": "active", | 93 | "state": "active", | ||
| 69 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 70 | } | 95 | } | ||
| 71 | ], | 96 | ], | ||
| 72 | "title": "Jumlah Pasangan Usia Subur (PUS), Keluarga Berencana, | 97 | "title": "Jumlah Pasangan Usia Subur (PUS), Keluarga Berencana, | ||
| 73 | Kampung KB, dan Jumlah UPPKA Menurut Kecamatan, Tahun 2024", | 98 | Kampung KB, dan Jumlah UPPKA Menurut Kecamatan, Tahun 2024", | ||
| 74 | "type": "dataset", | 99 | "type": "dataset", | ||
| 75 | "url": "Dinas Pengendalian Pendudukan dan Keluarga Berencana Kota | 100 | "url": "Dinas Pengendalian Pendudukan dan Keluarga Berencana Kota | ||
| 76 | Pematangsiantar", | 101 | Pematangsiantar", | ||
| 77 | "version": "" | 102 | "version": "" | ||
| 78 | } | 103 | } |
