Changes
On March 20, 2023 at 2:48:11 PM +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Diskominfo Kota Pematang Siantar", | 2 | "author": "Diskominfo Kota Pematang Siantar", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c31e4a3f-f9fc-473d-9dba-1b594aa0c39d", | 4 | "creator_user_id": "c31e4a3f-f9fc-473d-9dba-1b594aa0c39d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "9e2838bb-e910-46e9-a2a4-92138b2c1b35", | 7 | "id": "9e2838bb-e910-46e9-a2a4-92138b2c1b35", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "SISADA Kota Pematang Siantar", | 12 | "maintainer": "SISADA Kota Pematang Siantar", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-03-20T07:41:56.317968", | 14 | "metadata_created": "2023-03-20T07:41:56.317968", | ||
| n | 15 | "metadata_modified": "2023-03-20T07:48:10.852426", | n | 15 | "metadata_modified": "2023-03-20T07:48:11.761985", |
| 16 | "name": | 16 | "name": | ||
| 17 | -menurut-alat-kontrasepsi-yang-dipakai-dan-kecamatan-di-siantar-2022", | 17 | -menurut-alat-kontrasepsi-yang-dipakai-dan-kecamatan-di-siantar-2022", | ||
| 18 | "notes": "Data berisi jumlah akseptor aktif menurut alat kontrasepsi | 18 | "notes": "Data berisi jumlah akseptor aktif menurut alat kontrasepsi | ||
| 19 | yang dipakai dan kecamatan di Kota Pematang Siantar, 2022.", | 19 | yang dipakai dan kecamatan di Kota Pematang Siantar, 2022.", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-02-08T14:34:37.118029", | 24 | "created": "2023-02-08T14:34:37.118029", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "79c8b937-a1fa-41ca-85e8-10e49322b17a", | 26 | "id": "79c8b937-a1fa-41ca-85e8-10e49322b17a", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "https://sisada.pematangsiantar.go.id/base/images/2023/opd-dppkb.png", | 28 | "https://sisada.pematangsiantar.go.id/base/images/2023/opd-dppkb.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-pengendalian-pendudukan-dan-keluarga-berencana", | 30 | "name": "dinas-pengendalian-pendudukan-dan-keluarga-berencana", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pengendalian Pendudukan dan Keluarga Berencana", | 32 | "title": "Dinas Pengendalian Pendudukan dan Keluarga Berencana", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "79c8b937-a1fa-41ca-85e8-10e49322b17a", | 35 | "owner_org": "79c8b937-a1fa-41ca-85e8-10e49322b17a", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2023-03-20T07:48:10.867635", | 43 | "created": "2023-03-20T07:48:10.867635", | ||
| 44 | "description": "Data dalam tabel dengan variabel:\r\n\r\n- | 44 | "description": "Data dalam tabel dengan variabel:\r\n\r\n- | ||
| 45 | __Kecamatan__,\r\n\r\n- __Spiral__,\r\n\r\n- __MOW__,\r\n\r\n- | 45 | __Kecamatan__,\r\n\r\n- __Spiral__,\r\n\r\n- __MOW__,\r\n\r\n- | ||
| 46 | __MOP__,\r\n\r\n- __Susuk__,\r\n\r\n- __Suntikan__,\r\n\r\n- | 46 | __MOP__,\r\n\r\n- __Susuk__,\r\n\r\n- __Suntikan__,\r\n\r\n- | ||
| 47 | __Kondom__,\r\n\r\n- __Lainnya__,\r\n\r\n- __Jumlah__", | 47 | __Kondom__,\r\n\r\n- __Lainnya__,\r\n\r\n- __Jumlah__", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "437f69a1-2ae8-472d-8f89-0cf5909c063f", | 50 | "id": "437f69a1-2ae8-472d-8f89-0cf5909c063f", | ||
| 51 | "last_modified": null, | 51 | "last_modified": null, | ||
| 52 | "metadata_modified": "2023-03-20T07:48:10.857999", | 52 | "metadata_modified": "2023-03-20T07:48:10.857999", | ||
| 53 | "mimetype": null, | 53 | "mimetype": null, | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Tabel- Jumlah Akseptor Aktif Menurut Alat Kontrasepsi | 55 | "name": "Tabel- Jumlah Akseptor Aktif Menurut Alat Kontrasepsi | ||
| 56 | yang Dipakai dan Kecamatan di Kota Pematang Siantar, 2022", | 56 | yang Dipakai dan Kecamatan di Kota Pematang Siantar, 2022", | ||
| 57 | "package_id": "9e2838bb-e910-46e9-a2a4-92138b2c1b35", | 57 | "package_id": "9e2838bb-e910-46e9-a2a4-92138b2c1b35", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": null, | 60 | "size": null, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | urut_alat_kontrasepsi_yang_dipakai_dan_kecamatan_di_siantar_2022.csv", | 63 | urut_alat_kontrasepsi_yang_dipakai_dan_kecamatan_di_siantar_2022.csv", | ||
| 64 | "url_type": null | 64 | "url_type": null | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| t | 67 | "state": "draft", | t | 67 | "state": "active", |
| 68 | "tags": [ | 68 | "tags": [ | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "Keluarga Berencana", | 70 | "display_name": "Keluarga Berencana", | ||
| 71 | "id": "780ea242-73f5-46cb-b882-b60fe8c9d162", | 71 | "id": "780ea242-73f5-46cb-b882-b60fe8c9d162", | ||
| 72 | "name": "Keluarga Berencana", | 72 | "name": "Keluarga Berencana", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | } | 75 | } | ||
| 76 | ], | 76 | ], | ||
| 77 | "title": "Jumlah Akseptor Aktif Menurut Alat Kontrasepsi yang | 77 | "title": "Jumlah Akseptor Aktif Menurut Alat Kontrasepsi yang | ||
| 78 | Dipakai dan Kecamatan di Kota Pematang Siantar, 2022", | 78 | Dipakai dan Kecamatan di Kota Pematang Siantar, 2022", | ||
| 79 | "type": "dataset", | 79 | "type": "dataset", | ||
| 80 | "url": "DPPKB Kota Pematang Siantar", | 80 | "url": "DPPKB Kota Pematang Siantar", | ||
| 81 | "version": "" | 81 | "version": "" | ||
| 82 | } | 82 | } |
