Cakupan Imunisasi Bayi Berdasarkan Jenis Kelamin Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Cakupan Imunisasi Bayi Berdasarkan Jenis Kelamin Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | January 13, 2026 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 6611d260-93f6-477b-b404-2f9f3b56b80e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 58d77725-33e4-4a01-8729-5952068a201a |
| Size | 10.6 KiB |
| State | active |
| Url type | upload |
