﻿_id	No.	Bulan Lelang	Potongan Barang Jaminan	Jmlh Uang Pinjaman
1	1	Januari/January	61	309 500 000
2	2	Pebruari/February	-	-
3	3	Maret/March	148	650 030 000
4	4	April/April	73	200 730 000
5	5	Mei/May	152	870 740 000
6	6	Juni /June	187	725 880 000
7	7	Juli/July	88	390 730 000
8	8	Agustus/August	66	221 760 000
9	9	September/September	-	-
10	10	Oktober/October	189	1 081 500 000
11	11	Nopember/November	210	1 032 201 200
12	12	Desember/December	159	686 440 000
13		""	""	""
14		Jumlah/ Total	1 333	6 169 511 200
15		""	""	""
