﻿_id	No	Lapangan Usaha	2020	2021*	2022**
1	1	Pertanian, Kehutanan, dan Perikanan/ Agriculture, Forestry and Fishing	163,4	162,1	164,25
2	2	Pertambangan dan Penggalian/ Mining and Quarrying	0,9	1,0	0,96
3	3	Industri Pengolahan/ Manufacturing	1 944,1	1 915,0	1 949,05
4	4	Pengadaan Listrik dan Gas/ Electricity and Gas	29,3	30,6	31,86
5	5	Pengadaan Air, Pengelolaan Sampah, Limbah dan Daur Ulang/Water supply, Sewerage, Waste Management and Remediation Activities	27,4	29,3	29,83
6	6	Konstruksi/ Construction	834,3	847,2	865,22
7	7	Perdagangan Besar dan EceranReparasi Mobil dan Sepeda Motor/ Wholesale and Retail Trade, Repair of Motor Vehicles and Motorcycles	2 523,7	2 606,6	2,757,03
8	8	Transportasi dan Pergudangan/Transportation and Storage	706,2	707,6	729,25
9	9	Penyediaan Akomodasi dan Makan Minum/Accommodation and Food Service Activities	532,0	531,2	563,84
10	10	Informasi dan Komunikasi/ Information and Communication	224,5	236,4	242,74
11	11	Jasa Keuangan dan Asuransi/ Financial and Insurance  Activities	361,3	376,8	390,27
12	12	Real Estat/Real Estate Activities	649,2	650,9	669,92
13	13	Jasa Perusahaan/Business Activities	83,6	84,2	87,69
14	14	Administrasi Pemerintahan, Pertahanan dan Jaminan Sosial Wajib/Public Administration and Defence; Compulsory Social Security	456,3	456,9	456,70
15	15	Jasa Pendidikan/Education	727,2	744,4	765,23
16	16	Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities	113,5	113,7	118,93
17	17	Jasa lainnya/Other Services Activities	53,0	53,9	56,10
18		""	""	""	""
19		Produk Domestik Regional Bruto	9 430,0	9 547,7	9,878,87
