{
  "fields": [{"type":"int","id":"_id"},{"type":"numeric","id":"No"},{"type":"text","id":"Bulan"},{"type":"text","id":"Frekuensi Penerimaan"},{"type":"text","id":"Nilai Penerimaan (Rp)"},{"type":"text","id":"Frekuensi Pengiriman"},{"type":"text","id":"Nilai Pengiriman (Rp)"}],
  "records": [
    [1,1,"Januari/ January","560","1 687 000 000","234","657 500 000"],
    [2,2,"Pebruari/ February","467","1 256 000 000","290","733 500 000"],
    [3,3,"Maret/ March","579","1 315 000 000","212","780 000 000"],
    [4,4,"April/ April","423","1 467 000 000","258","610 000 000"],
    [5,5,"Mei/ May","516","1 560 000 000","206","575 000 000"],
    [6,6,"Juni/ June","412","1 220 000 000","178","540 000 000"],
    [7,7,"Juli/ July","356","1 150 000 000","177","615 000 000"],
    [8,8,"Agustus/ August","354","1 080 000 000","195","725 000 000"],
    [9,9,"September/ September","389","1 230 000 000","208","610 000 000"],
    [10,10,"Oktober/ October","415","1 450 000 000","189","575 000 000"],
    [11,11,"Nopember/ November","378","1 220 000 000","274","843 500 000"],
    [12,12,"Desember/ December","548","2 100 000 000","280","8 367 500 000"]
]}
