﻿_id	No	Bulan/ Month	Dikirim/ Sent	Diterima/ Received
1	1	Januari/ January	21 090	18 030
2	2	Pebruari/ February	21 560	17 659
3	3	Maret/ March	28 262	17 803
4	4	April/ April	26 070	16 902
5	5	Mei/ May	20 458	17 956
6	6	Juni/ June	29 090	18 127
7	7	Juli/ July	22 230	17 588
8	8	Agustus/ August	21 150	16 805
9	9	September/ September	21 320	17 516
10	10	Oktober/ October	23 670	17 729
11	11	Nopember/ November	28 050	17 304
12	12	Desember/ December	24 406	18 807
13		""	""	""
14		Jumlah/ Total	287 356	212 226
15		""	""	""
