﻿_id	No	Bulan	Jmlh Pelanggaran	Jmlh Diselesaikan	Jmlh Denda Tilang (Rp)
1	1	Januari/ January	423	401	10.450.000,-
2	2	Pebruari/ February	600	556	14.677.000,-
3	3	Maret/ March	634	634	56.950.000,-
4	4	April/ April	560	560	6.530.000,-
5	5	Mei/ May	1 212	783	16.890.000,-
6	6	Juni/ June	335	335	5.630.000,-
7	7	Juli/ July	520	466	38.300.000,-
8	8	Agustus/ August	731	472	43.434.000,-
9	9	September/ September	905	1 142	55.244.000,-
10	10	Oktober/ October	967	235	49.835.000,-
11	11	Nopember/ November	967	235	49.835.000,-
12	12	Desember/ December	1 875	1 904	90.396.900-
13		""	""	""	""
14		Jumlah/ Total	10 017	8 077	440.664.900
15		""	""	""	""
