﻿_id	No	Bulan/ Month	Naik Eksekutif*	Naik Ekonomi	Turun Eksekutif*	Turun Ekonomi
1	1	Januari/ January	…	3 745	…	3 428
2	2	Pebruari/ February	…	3 090	…	3 000
3	3	Maret/ March	…	2 917	…	3 108
4	4	April/ April	…	2 640	…	3 510
5	5	Mei/ May	…	6 385	…	6 501
6	6	Juni/ June	…	5 421	…	5 592
7	7	Juli/ July	…	5 425	…	5 592
8	8	Agustus/ August	…	3 161	…	3 199
9	9	September/ September	…	3 542	…	3 834
10	10	Oktober/ October	…	4 006	…	4 298
11	11	Nopember/ November	…	3 632	…	4 068
12	12	Desember/ December	…	5 423	…	6 267
13		""	""	""	""	""
14		Jumlah/ Total	…	49 387	…	52 397
