﻿_id	No	Lapangan Usaha/	2020	2021*	2022**
1	1	Pertanian, Kehutanan, dan Perikanan/ Agriculture, Forestry and Fishing	228,28	226,8	234,97
2	2	Pertambangan dan Penggalian/ Mining and Quarrying	1,28	1,3	1,35
3	3	Industri Pengolahan/ Manufacturing	2 994,56	2 974,0	3 099,66
4	4	Pengadaan Listrik dan Gas/ Electricity and Gas	43,14	45,4	47,82
5	5	Pengadaan Air, Pengelolaan Sampah, Limbah dan Daur Ulang/Water supply, Sewerage, Waste Management and Remediation Activities	41,51	44,7	45,79
6	6	Konstruksi/ Construction	1 412,89	1 464,3	1 579,22
7	7	Perdagangan Besar dan EceranReparasi Mobil dan Sepeda Motor/ Wholesale and Retail Trade, Repair of Motor Vehicles and Motorcycles	3 518,53	3 647,9	4 073,95
8	8	Transportasi dan Pergudangan/Transportation and Storage	1 029,33	1 039,4	1 117,11
9	9	Penyediaan Akomodasi dan Makan Minum/Accommodation and Food Service Activities	783,53	783,0	845,52
10	10	Informasi dan Komunikasi/ Information and Communication	229,50	245,4	258,19
11	11	Jasa Keuangan dan Asuransi/ Financial and Insurance  Activities	544,10	578,5	635,95
12	12	Real Estat/Real Estate Activities	1 022,02	1 052,5	1 102,28
13	13	Jasa Perusahaan/Business Activities	133,32	138,7	147,89
14	14	Administrasi Pemerintahan, Pertahanan dan Jaminan Sosial Wajib/Public Administration and Defence; Compulsory Social Security	786,18	786,6	795,34
15	15	Jasa Pendidikan/Education	914,12	938,7	966,72
16	16	Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities	156,37	157,8	169,12
17	17	Jasa lainnya/Other Services Activities	81,42	83,2	87,43
18		""	""	""	""
19		Produk Domestik Regional Bruto/	13 920,09	14 208,2	15 208,31
