Jumlah Kematian Ibu Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Jumlah Kematian Ibu Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Source: Jumlah Kematian Ibu Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2026 |
| Metadata last updated | January 14, 2026 |
| Created | January 14, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 36639165-05a8-47be-b01f-987a207ad675 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 0ac2cc8d-7b76-487b-b372-812642dea4ba |
| Size | 379 bytes |
| State | active |
| Url type | upload |
