Jumlah Kematian Bayi dan Anak Balita Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Jumlah Kematian Bayi dan Anak Balita Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Source: Jumlah Kematian Bayi dan Anak Balita Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Jumlah Bayi Mati (L) | numeric | ||
| Jumlah Bayi Mati (P) | numeric | ||
| Jumlah Bayi Mati(L+P) | numeric | ||
| Jumlah Anak Balita Mati (L) | numeric | ||
| Jumlah Anak Balita Mati (P) | numeric | ||
| Jumlah Anak Balita Mati (L+P) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | January 13, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | b00af736-75d3-4df7-812d-f986fd846fc4 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f73467eb-903f-4dda-9d9d-8f1d158c37b0 |
| Size | 515 bytes |
| State | active |
| Url type | upload |
