Tabel- Jumlah Kasus HIV/AIDS, IMS, DBD, Diare,TB, dan Malaria Menurut Kecamatan di Kota Pematang Siantar, 2021
Data dalam tabel dengan variabel:
-
Kecamatan,
-
HIV/AIDS,
-
IMS,
-
DBD,
-
Diare,
-
TB,
-
Malaria
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 5, 2023 |
| Metadata last updated | April 5, 2023 |
| Created | April 5, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | e4efc821-e0a0-4c11-a5c0-cc3a20455b5f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 1bd915ae-e068-4f3a-9d24-6fce5ce36593 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
