Tabel- Jumlah Kasus HIV/AIDS, IMS, DBD, Diare,TB, dan Malaria Menurut Kecamatan di Kota Pematang Siantar, 2021
Data dalam tabel dengan variabel:
-
Kecamatan,
-
HIV/AIDS,
-
IMS,
-
DBD,
-
Diare,
-
TB,
-
Malaria
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 5, 2023 |
| Metadata last updated | April 5, 2023 |
| Created | April 5, 2023 |
| Format | |
| License | Creative Commons Attribution |
| Id | 47a58675-fc40-4ecb-92c2-e936269f783b |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 1bd915ae-e068-4f3a-9d24-6fce5ce36593 |
| Position | 2 |
| Size | 37.1 KiB |
| State | active |
| Url type | upload |
