Jumlah Bayi Mendapatkan ASI Eksklusif Selama 6 Bulan Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Jumlah Bayi Mendapatkan ASI Eksklusif Selama 6 Bulan Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | January 13, 2026 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 46aec911-5684-462a-9efb-63a1a2c8f233 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 4d1bba56-7571-4da0-9aa3-a3987b09f8f0 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
