Jumlah Kasus HIV/AIDS, IMS, DBD, Diare TB, dan Malaria Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Jumlah Kasus HIV/AIDS, IMS, DBD, Diare TB, dan Malaria Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2026 |
| Metadata last updated | January 14, 2026 |
| Created | January 14, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 6eaf3f29-7eb7-440e-a4d0-f6c00012c5b3 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 7297a9f0-bdaa-4801-a5c7-082d471790ee |
| Size | 451 bytes |
| State | active |
| Url type | upload |
