You're currently viewing an old version of this dataset. To see the current version, click here.
Upah Minimum Kota (UMK) Pematangsiantar Tahun 2019 - 2024
Dataset description:
Upah Minimum Kota (UMK) Pematangsiantar, Tahun 2019 - 2024
Source: Upah Minimum Kota (UMK) Pematangsiantar, Tahun 2019 - 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 31, 2026 |
| Metadata last updated | January 31, 2026 |
| Created | January 31, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | db408c5e-f320-4d73-8628-d32f0d25d076 |
| Mimetype | text/csv |
| Package id | fd3b82d0-113d-472c-95de-d00e2d1aff73 |
| Position | 1 |
| Size | 144 bytes |
| State | active |
| Url type | upload |
