You're currently viewing an old version of this dataset. To see the current version, click here.
Upah Minimum Kota (UMK) Pematangsiantar, Tahun 2019 - 2024
Dataset description:
Upah Minimum Kota (UMK) Pematangsiantar, Tahun 2019 - 2024
Source: Upah Minimum Kota (UMK) Pematangsiantar, Tahun 2019 - 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 18, 2026 |
| Metadata last updated | January 18, 2026 |
| Created | January 18, 2026 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | c4f0cac8-fbba-4b54-ad6c-c9a377d8d579 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | fd3b82d0-113d-472c-95de-d00e2d1aff73 |
| Size | 8.8 KiB |
| State | active |
| Url type | upload |
