You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase ODHIV Baru Mendapatkan Pengobatan Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Persentase ODHIV Baru Mendapatkan Pengobatan Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Source: Persentase ODHIV Baru Mendapatkan Pengobatan Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2026 |
| Metadata last updated | January 14, 2026 |
| Created | January 14, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | f8c9a840-a626-4760-a733-c6a37be5247b |
| Mimetype | text/csv |
| Package id | e9e81e72-1a23-4bbd-a600-728eadb863b9 |
| Size | 529 bytes |
| State | active |
| Url type | upload |
