You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah dan Persentase Ibu Hamil yang Mendapat Imunisasi Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Jumlah dan Persentase Ibu Hamil yang Mendapat Imunisasi Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 12, 2026 |
| Metadata last updated | January 12, 2026 |
| Created | January 12, 2026 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 17179204-820f-47a6-a2a8-b41868557fd6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e94702f8-759f-4f44-ad00-11e31a14c2d6 |
| Size | 10.2 KiB |
| State | active |
| Url type | upload |
