You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kepala Keluarga Penerima Bantuan Sosial Menurut Kecamatan di Kota Pematangsiantar Tahun 2024
Dataset description:
Jumlah Kepala Keluarga Penerima Bantuan Pangan Melalui Program Sembako Menurut Kecamatan di Kota Pematangsiantar Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 20, 2025 |
| Metadata last updated | November 20, 2025 |
| Created | November 20, 2025 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | c6d9b4f7-9b78-43f5-aa09-3a153643a82c |
| Mimetype | text/csv |
| Package id | da04687d-7250-43db-9566-8ae9b4ff5ee3 |
| Position | 1 |
| Size | 374 bytes |
| State | active |
| Url type | upload |
