You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Akses Rumah Layak Huni Tahun 2022 s.d. 2025
Dataset description:
Persentase Akses Rumah Layak Huni dalam kurun tahun 2022 sampai dengan tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 4, 2026 |
| Metadata last updated | September 4, 2026 |
| Created | September 4, 2026 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | bbfdb6ac-7c00-4882-970e-0d4465cfd441 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | cdcde5f1-b571-43dc-a67c-12010f7daf79 |
| Size | 9.1 KiB |
| State | active |
| Url type | upload |
