Besarnya Nilai Ketetapan, Tunggakan dan Potensi Pajak Bumi dan Bangunan (PBB) Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Dataset description:
Besarnya Nilai Ketetapan, Tunggakan dan Potensi Pajak Bumi dan Bangunan (PBB) Menurut Kecamatan di Kota Pematangsiantar, Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2026 |
| Metadata last updated | February 6, 2026 |
| Created | February 6, 2026 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | bb2e0ae9-9e45-4aa5-8257-2039d2f3369a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | c1a203f3-802e-448f-b3c1-f9be687aa028 |
| Size | 9.4 KiB |
| State | active |
| Url type | upload |
