You're currently viewing an old version of this dataset. To see the current version, click here.
Tabel- Jumlah Keluarga Pra Sejahtera dan Sejahtera I Menurut Kelompok/Jumlah Anggota Penerima Takesra dan Kecamatan, 2022
Data dalam tabel dengan variabel:
-
Kecamatan,
-
Pra Sejahtera/KS I,
-
Kelompok UPPKS,
-
Anggota UPPKS
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 28, 2023 |
| Metadata last updated | April 28, 2023 |
| Created | April 28, 2023 |
| Format | |
| License | Creative Commons Attribution |
| Id | e97b0483-8a5d-449d-b78d-435b18a4e8ad |
| Mimetype | application/pdf |
| Package id | b80c3478-7c0b-4312-bf98-6e286b60f1d0 |
| Position | 1 |
| Size | 43.9 KiB |
| State | active |
| Url type | upload |
