You're currently viewing an old version of this dataset. To see the current version, click here.
Tabel- Laju Pertumbuhan Produk Domestik Regional Bruto Atas Dasar Harga Konstan 2010 Menurut Kabupaten/Kota (persen), 2019-2022
Data dalam tabel dengan variabel:
-
Kabupaten/Kota,
-
Tahun 2019 s/d 2022,
-
Jumlah (Sumatera Utara)
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 9, 2023 |
| Metadata last updated | May 9, 2023 |
| Created | May 9, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 21e5530f-1244-47fa-b9fe-45d6a8e818c3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 99c679e2-9e7f-4caf-a7a5-7de127633d71 |
| Size | 17.7 KiB |
| State | active |
| Url type | upload |
