You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kepala Keluarga Penerima Bantuan Sosial Menurut Kecamatan di Kota Pematangsiantar Tahun 2024
Dataset description:
Dataset jumlah kepala keluarga penerima bantuan sosial di Kota Pematangsiantar tahun 2024
Source: Jumlah Kepala Keluarga Penerima Bantuan Sosial Menurut Kecamatan di Kota Pematangsiantar Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 20, 2025 |
| Metadata last updated | November 20, 2025 |
| Created | November 20, 2025 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 95f1ad5f-0a32-49a0-a983-cf032d6f1cc6 |
| Mimetype | text/csv |
| Package id | 7b312977-97a5-47f3-89a7-c18dc421f3c2 |
| Position | 1 |
| Size | 374 bytes |
| State | active |
| Url type | upload |
