You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Fasilitasi Pelayanan Kerumahtanggaan Pimpinan, 2023
Data dalam tabel dengan variabel:
- Jenis Fasilitasi
- Jumlah Usulan Kegiatan Yang Fasilitasi
- Jumlah Kegiatan Yang Fasilitasi
- Persentase
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2024 |
| Metadata last updated | October 18, 2024 |
| Created | October 18, 2024 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | f8484278-cf98-4214-9045-a84f36ec0ef6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 758e0909-5979-465d-8ecc-e98a836df296 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
