You're currently viewing an old version of this dataset. To see the current version, click here.
Upah Minimum Kota (UMK) Pematangsiantar, Tahun 2021 - 2025
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 20 Agustus 2026 |
| Metadata last updated | 20 Agustus 2026 |
| Dibuat | 20 Agustus 2026 |
| Format | XLSX |
| Lisensi | Creative Commons Attribution |
| Has views | True |
| Id | b9def014-f5fd-4091-a56f-a1578ef408a6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5867761f-572b-40a6-90bf-2c29c774d181 |
| Size | 9,1 KiB |
| State | active |
| Url type | upload |
