You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Sekolah, Gedung, Ruang Belajar, Guru dan Murid Taman Kanak-kanak Negeri dan Swasta Menurut Kecamatan di Kota Pematangsiantar, 2023/2024 dan 2024/2025
Data dalam tabel dengan variabel:
- Sekolah
- Guru
- Murid
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | bf6a626a-1d2c-423e-8ea4-75207af50ed3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 4fc78d31-9ed3-4b10-ad31-716f38007b42 |
| Position | 1 |
| Size | 9.4 KiB |
| State | active |
| Url type | upload |
