You're currently viewing an old version of this dataset. To see the current version, click here.
Realisasi Anggaran Pendapatan dan Belanja Daerah, 2010-2021
Data dalam tabel yang berisi kolom: Tahun, Penerimaan (Rp), Pengeluaran (Rp)
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2023 |
| Metadata last updated | March 4, 2023 |
| Created | March 4, 2023 |
| Format | |
| License | Creative Commons Attribution |
| Id | 076f578e-a888-492a-8a6a-e4a05f7b52e0 |
| Package id | 4668fff4-0a32-4b7e-b5e6-294b2122ccc3 |
| Position | 2 |
| State | active |
