You're currently viewing an old version of this dataset. To see the current version, click here.
Kenaikan Upah Minimum Kota (Rp) dan Persentase Kenaikan Upah Minimum Kota (UMK) Pematangsiantar, Tahun 2019-2024
Dataset description:
Kenaikan Upah Minimum Kota (Rp) dan Persentase Kenaikan Upah Minimum Kota (UMK) Pematangsiantar (%), Tahun 2019-2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 18, 2026 |
| Metadata last updated | January 18, 2026 |
| Created | January 18, 2026 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 5c6973f4-5a4d-42a8-8b2a-f7c60a349d5f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 417807af-8f1d-4d8e-8c9f-4d6a531ef7e0 |
| Size | 8.9 KiB |
| State | active |
| Url type | upload |
