You're currently viewing an old version of this dataset. To see the current version, click here.
Banyaknya Penyandang Masalah Kesejahteraan Sosial Menurut Kecamatan 2021
Data dalam tabel yang berisi kolom: Kecamatan, Balita dan Anak Terlantar, Anak Jalanan, Anak Korban Kekerasan, Korban Narkotika, Penyandang Disabilitas
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 3, 2023 |
| Metadata last updated | March 4, 2023 |
| Created | March 3, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | b1f2862a-258c-443f-9f8d-f34c86d96829 |
| Package id | 055d0152-cfb5-4548-95b2-cceec247af14 |
| State | active |
